#1250 Super White Barite
WBS1250
XD1250
NO-WBS1250
Product description: #1250 White Barite, extra white, micronized
Main Properties of Physical and Chemical | |||
Specific Gravity | 4.35 g/cc min | Ba(Sr)SO4 | 98% min |
Mean Particle Diameter(μm) | ≈4 | SiO2 | 1.0% max |
Oil Absorption | 7~11 | Fe2O3 | 0.1% max |
Brightness (Hunter L) | 95 min | Al2O3 | 0.1% max |
Ph Value | 6~9 | CaO | 0.30% max |
Moisture | 0.1% max | Hg | 1ppm max |
Loss on Ignition | 1% max | Cd | 3ppm max |

