#400 White Barite
WBS400
XD400
Product description: White Barite powder - 400 Mesh
Main Properties of Physical and Chemical | |||
Specific Gravity | 4.35 g/cc min | Ba(Sr)SO4 | 97.5% min |
Mean Particle Diameter(μm) | approx 9.5 | SiO2 | 1.0% max |
Oil Absorption | 7~10 | Fe2O3 | 0.1% max |
Brightness (Hunter L) | 94 min | Al2O3 | 0.1% max |
Ph Value | 6~9 | CaO | 0.30% max |
Moisture | 0.1% max | Hg | 1 ppm max |
Loss on Ignition | 1% max | Cd | 3 ppm max |

